405nm Laser - Continuous Laser | |
Semiconductor laser technical parameters | |
Output Wavelength | 405nm |
Exit Pupil Power | 0~50000mW |
Spot Description | Minimum spot diameter Φ1mm, spot size can be adjusted according to the distance of use. |
Optical System | optically coated glass lenses, aspherical glass lenses, high-quality plastic lenses, optical system design can be carried out according to customers' special requirements. |
G1-Optical Coated Lens | |
Divergence Angle | 0.4~1.5mrad |
Working Voltage | DC 3V、4.5V、5V、12V |
Laser Level | Ⅱ、Ⅲa、Ⅲb |
Working Temperature | -10℃~50℃ |
Storage Temperature | -40℃~80℃ |
Optional Accessories | Special power supply and bracket for laser |
Product Description | |
The lasers are all made of high-quality original and imported laser diodes, equipped with high-performance APC and ACC drive circuits and optically coated glass lens sets or high-quality plastic lens glue. They have high reliability, high stability, strong anti-interference and consistent performance. Good performance and long service life. |