785nm Laser Parameters | |
Wavelength | 785 nm |
Spot Mode | TEM00 |
Output Power | 1~50000mW |
Operating Mode | CW or Modulation |
Spot Size | 2.5mm |
Beam Divergence Angle | 1.2mrad |
Power Atability | <3% per 4 hrs |
Refrigeration method | TEC |
Preheat Time | <1 minute |
785nm Laser Parameters | |
Wavelength | 785 nm |
Spot Mode | TEM00 |
Output Power | 1~50000mW |
Operating Mode | CW or Modulation |
Spot Size | 2.5mm |
Beam Divergence Angle | 1.2mrad |
Power Atability | <3% per 4 hrs |
Refrigeration method | TEC |
Preheat Time | <1 minute |
Copyright @ 2022-2028 Xi'an Lei Ze Electronic Technology Co., Ltd. All Rights Reserved. Add:No.2296,Keyuan 4th Road,Fengdong New Town, Xi'an, Shaanxi Province,China Filing number: